Until 13 January 2023 | Until 15 May 2023 | From 16 May 2023 | |
---|---|---|---|
Members EMLTD | € 300 | € 400 | € 500 |
Non Members | € 400 | € 500 | € 600 |
Locals | € 250 | € 300 | € 350 |
Students | € 200 | € 250 | € 300 |
June 1, 2023
ROOM A |
ROOM B |
|
08.30 | ||
---|---|---|
09.00 | ||
09.30 | ||
10.00 | ||
10.30 | ||
11.00 | ||
11.30 | ||
12.00 | ||
12.30 | ||
13.00 | ||
13.30 | ||
14.00 | Opening session | |
14-30 | Thrombosis special situations | Thrombosis mechanisms |
15.00 | ||
15.30 | ||
16.00 | Coffee and poster exhibition | |
16.30 | Thrombosis management | Thrombosis mechanisms |
17.00 | ||
17.30 | Debate how to do it | The scientist forum |
18.00 | ||
18.30 |
June 2, 2023
ROOM A |
ROOM B |
|
08.30 | Moderated posters | Moderated posters |
---|---|---|
09.00 | ||
09.30 | ||
10.00 | Thrombosis management | Thrombosis management |
10.30 | ||
11.00 | Coffee and poster exhibition | |
11.30 | Thrombosis special situations | Working Groups joint session |
12.00 | ||
12.30 | ||
13.00 | Satellite symposium | Satellite symposium |
13.30 | ||
14.00 | Main lecture | Main lecture |
14-30 | Thrombosis special situations | Thrombosis mechanisms |
15.00 | ||
15.30 | ||
16.00 | Coffee and poster exhibition | |
16.30 | Debate how to do it | Tips and tricks for the youngs |
17.00 | ||
17.30 | Satellite symposium | Satellite symposium |
18.00 | ||
18.30 | EMLTD General Assembly |
June 3, 2023
ROOM A |
ROOM B |
|
08.30 | Moderated posters | Moderated posters |
---|---|---|
09.00 | ||
09.30 | ||
10.00 | The scientist forum | Core curriculum session |
10.30 | ||
11.00 | Coffee and poster exhibition | |
11.30 | Thrombosis special situations | Thrombosis management |
12.00 | ||
12.30 | ||
13.00 | Satellite symposium | Satellite symposium |
13.30 | ||
14.00 | Main lecture | Main lecture |
14-30 | Core curriculum session | Controversy pros and cons |
15.00 | ||
15.30 | Closing session and awards | |
16.00 |